Referees

 

Sports Junior Referee

Name, Surname Birth year Place Experience since Years in refereeing Order ID №
1 Artem Variukhno 1988 Kyiv 2021 1  №01-05/21 of 17.05.2021 № 13/21
2 Ihor Fedchyk 1983 Kyiv 2020 2  №01-05/21 of 17.05.2021 № 14/21
3 Ganna Vinall 1984 Kyiv 2020 2  №01-05/21 of 17.05.2021 № 15/21
4 Jeffrey Ray Vinall 1968 Kyiv 2021 1  №01-05/21 of 17.05.2021 № 16/21
5 Alisa Tsurukova 1984 Kyiv 2019 3  №01-05/21 of 17.05.2021 № 17/21
6 Dmytro Vashchuk 1993 Kozyn 2020 2  №01-05/21 of 17.05.2021 № 18/21
7 Oleksandr Kovalchuk 1993 Kyiv 2021 1  №01-05/21 of 17.05.2021 № 19/21
8 Sergey Eremenko 1993 Kyiv 2021 1  №01-05/21 of 17.05.2021 № 20/21
9 Olha Kolumbet 1977 Kyiv 2021 1  №01-05/21 of 17.05.2021 № 21/21
10 Pavlo Potemskyi 1976 Kyiv 2021 1  №01-05/21 of 17.05.2021 № 22/21
11 Roman Yaremenko 1976 Kyiv 2015 5  №01-05/21 of 17.05.2021 № 23/21
12 Pavlo Ieremeiev 1986 Kozyn 2021 1  №01-05/21 of 17.05.2021 № 24/21
13 Sergiy Malimon 1965 Kyiv 2021 1  №01-05/21 of 17.05.2021 № 25/21
14 Artur Badiuk 1987 Kyiv 2021 1  №01-05/21 of 17.05.2021 № 26/21

 

Referee of the 2d Category
Name, Surname Birth year Place Experience since Years in refereeing Order ID №
1 Serhii Draha 1988 Kyiv 2015 6  №01-05/21 of 17.05.2021 № 4/21
2 Iryna Ponomarenko 1983 Kozyn 2017 4  №01-05/21 of 17.05.2021 № 5/21
3 Kateryna Tkachova 1994 Kyiv 2017 4  №01-05/21 of 17.05.2021 № 6/21
4 Anna Grytsenko 1992 Kyiv 2016 6  №01-05/21 of 17.05.2021 № 7/21
5 Oleksandr Kuzmenko 1979 Kyiv 2014 8  №01-05/21 of 17.05.2021 № 8/21
6 Maryna Romanik 1984 Kyiv 2012 8  №01-05/21 of 17.05.2021 № 9/21
7 Serhii Khitiaiev 1993 Lviv 2019 3  №01-05/21 of 17.05.2021 № 10/21
8 Anna Avdieieva 1992 Kyiv 2019 3  №01-05/21 of 17.05.2021 № 11/21
9 Fedir Karhapolov 1968 Kharkiv 2019 3  №01-05/21 of 17.05.2021 № 12/21

Referee of the 1st Category
Name, Surname Birth year Place Experience since Years in refereeing Order ID №
1 Vitalii Tereshchenko  1988 Kyiv  2012 10  №01-05/21 of 17.05.2021 № 3/21

 

Referee of the National Category
Name, Surname Birth year Place Experience since Experience since Order ID №
1 Mykola Proskurka  1976 Kyiv  2012 10  №01-05/21 of 17.05.2021 № 1/21
2 Hennadiy Drobyshevskiy 1964 Kyiv 2004 17  №01-05/21 of 17.05.2021 № 2/21

 

Referee of the International category
Name, Surname Birth year Place Experience since Experience since Order ID №
1 Kozyrenko Sergey 1970 Kyiv 2008 14    
2 Rastvortsev Roman 1976 Kyiv 2012 10  №02-06 of 22.06.2020 № 01/20

 

 

Documents

Documents icon

2020_4.1_Рекомендації щодо суддів_Положення.pdf

Documents icon

UGF_Referee_Records_Form.pdf

Leave your E-mail if you want to receive our news